NFS & iSCSI: Performance Characterization and Best Practices in ESX 3.5
Created on: Feb 28, 2008 12:00 AM by VMworld Team - Last Modified: Jul 23, 2009 5:52 PM by VMworld Team
Session Details | |
|---|---|
Session ID: | AP02 |
Session Title: | NFS&iSCSI: Performance Characterization and Best Practices in ESX 3.5 |
Session Abstract: | IP-based storage options, consisting of hardware and software-initiated iSCSI as well as NFS, are among the comprehensive set of storage choices available for deploying ESX Server. In order to make the best choice from among these options, it is necessary to understand the performance-sensitive aspects of each. This presentation will provide a performance-oriented overview of the technology along with performance troubleshooting techniques and best-practice recommendations in typical ESX Server deployment. Up-to-date performance data including comparisons of various storage protocols, a review of performance optimizations available currently and a preview of features in upcoming releases will also be presented. |
Track: | Application Workloads and System Performance |
Session Type: | Technical Deep-dive Session |
Keywords: | Storage / Backup; VMware Infrastructure |
Duration: | 60 minutes |
Speaker(s): | Bing Tsai, VMware |
Please sign-in to view this session in the theater below. (If you do not have an account, please create a "free" account)








