Avoiding Pitfalls: The Hidden Costs of Managing your VMware Infrastructure
Created on: Feb 11, 2009 11:25 AM by VMworld Team - Last Modified: Jul 21, 2009 5:39 PM by VMworld Team
Session Details | |
|---|---|
Session ID: | AP03 |
Session Title: | Avoiding Pitfalls: The Hidden Costs of Managing your VMware Infrastructure |
Session Abstract: | Server virtualization has brought significant efficiencies to IT operations, but at the cost of new challenges in monitoring the health of running virtual machines, analyzing data, alerting staff in case of a problem, and performing administrative tasks. These challenges are growing as virtualization takes an increasingly central role in IT. System administrators are investing more time and effort into ensuring the proper operation and health of VMs, yet lack tools comparable to those available for physical servers. |
Track: | Application Workloads & Performances |
Session Type: | Technical Session |
Keywords: | Avoiding Pitfalls: The Hidden Costs of Managing your VMware Infrastructure |
Duration: | 1 Hour |
Speaker(s): | Scott Herold, Lead Architect - Virtualization Business |
Please sign-in to view this session in the theater below. (If you do not have an account, please create a "free" account)








