How Dell Uses Virtualization: Paving the Path to Large-scale Distributed Computing
Created on: Sep 1, 2009 11:37 AM by VMworld Team - Last Modified: Sep 1, 2009 11:40 AM by VMworld Team
Session Details | |
|---|---|
Session ID: | TA3402 |
Session Title: | How Dell Uses Virtualization: Paving the Path to Large-scale Distributed Computing |
Session Abstract: | When you start from the initial assumption of virtualizing every possible workload, it affects how you design your datacenter at every layer. The mainstream adoption of virtualization is well underway, and Dell is focused on assisting customers to architect for the next stage of their journey toward a more flexible and optimized IT environment. In order to design large-scale distributed computing architecture, the infrastructure needs to understand and respond to the virtual Datacenter layer demands for dynamic capacity, performance, and availability. VMware vSphere brings new capabilities by virtualizing and aggregating the underlying physical resources and providing pools of virtual resources to the Data Center which helps pave the path to large-scale distributed architectures. |
Track: | Technology & Architecture |
Session Type: | Breakout Session |
Keywords: | Dell, vPOD, Large-scale Distributed Computing |
Duration: | 1 Hour |
Speaker(s): | Paul Rad, Practice Executive, Dell Inc |
Please sign-in to view this session in the theater below. (If you do not have an account, please create a "free" account)








