Deploying vSphere Management Automation Technologies: Dependency Mapping, Root Cause, Configuration & Compliance, ITIL
Created on: Sep 2, 2009 3:49 PM by VMworld Team - Last Modified: Sep 2, 2009 3:54 PM by VMworld Team
Session Details | |
|---|---|
Session ID: | VM2440 |
Session Title: | Deploying vSphere Management Automation Technologies: Dependency Mapping, Root Cause, Configuration & Compliance, ITIL |
Session Abstract: | Automating virtualized data center management allows you to gain better visibility, understand dependencies, and take control of the virtualized data center. With the long-term goal to achieve service-level, policy-based control of the private cloud, this session focuses on technologies today that can drive significant automation and efficiency benefits: automating virtual root-cause analysis, automating data center change, configuration, & compliance, and automating processes for consistent and reliable service delivery. By introducing operational automation across storage resource management, dependency mapping, CMDB population, ITIL and ITSM processes, IT teams can more effectively take advantage of a broader set of virtualization technologies such as vSphere, VMware Consolidated Backup (VCB) and VMware Site Recovery Manager (SRM). |
Track: | Virtualization Management |
Session Type: | Breakout Session |
Keywords: | vSphere, Management, Automation, Dependency Mapping, Root Cause, Configuration,Compliance, ITIL |
Duration: | 1 Hour |
Speaker(s): | Peter Eck, Director, EMC Corporation |
Please sign-in to view this session in the theater below. (If you do not have an account, please create a "free" account)








